| Crustaceans: shrimp mixed species cooked moist heat |
| New SearchNDB No: 15151 | | | |
| Nutrient values and weights are for edible portion. | |
| Serving Size is 100 grams or 3.52 ounces | | |
| | | |
| | Daily | |
| Nutrient | Units | Value | Ref Value | % Met |
| Proximates | | | |
| Water | (g) | 77.28 | | |
| Energy (Calories in shrimp) | (kcal) | 99.00 | | |
| Energy | (kj) | 414.00 | | |
| Protein | (g) | 20.91 | 50.00 | 41.82% |
| Total lipid (fat) | (g) | 1.08 | 65.00 | 1.66% |
| Ash | (g) | 1.57 | | |
| Carbohydrate by difference | (g) | - | 300.00 | |
| Fiber total dietary | (g) | - | 25.00 | |
| Sugars total | (g) | - | | |
| Minerals | | | |
| Calcium Ca | (mg) | 39.00 | 1,000.00 | 3.90% |
| Iron Fe | (mg) | 3.09 | 18.00 | 17.17% |
| Iodine I | (mcg) | | 150.00 | |
| Magnesium Mg | (mg) | 34.00 | 400.00 | 8.50% |
| Phosphorus P | (mg) | 137.00 | 1,000.00 | 13.70% |
| Potassium K | (mg) | 182.00 | 3,500.00 | 5.20% |
| Sodium Na | (mg) | 224.00 | 2,400.00 | 9.33% |
| Zinc Zn | (mg) | 1.56 | 15.00 | 10.40% |
| Copper Cu | (mg) | 0.19 | 2.00 | 9.65% |
| Chromium Cr | (mcg) | | 120.00 | |
| Chloride Cl | (mg) | | 75.00 | |
| Molybdenum Mo | (mcg) | | 75.00 | |
| Manganese Mn | (mg) | 0.03 | 2.00 | 1.70% |
| Selenium Se | (mcg) | 39.60 | 70.00 | 56.57% |
| Vitamins | | | |
| Vitamin C total ascorbic acid | (mg) | 2.20 | 60.00 | 3.67% |
| Thiamin | (mg) | 0.03 | 1.50 | 2.07% |
| Riboflavin | (mg) | 0.03 | 1.70 | 1.88% |
| Niacin | (mg) | 2.59 | 20.00 | 12.95% |
| Pantothenic acid | (mg) | 0.34 | 10.00 | 3.40% |
| Vitamin B-6 | (mg) | 0.13 | 2.00 | 6.35% |
| Biotin | (mcg) | | 300.00 | 0.00% |
| Folate total | (mcg) | 4.00 | | |
| Folic acid | (mcg) | - | 400.00 | |
| Folate (food) | (mcg) | 4.00 | | |
| Folate DFE | (mcg) | 4.00 | | |
| Choline total | (mg) | 80.90 | | |
| Vitamin B-12 | (mcg) | 1.49 | 6.00 | 24.83% |
| Vitamin B-12 added | (mcg) | - | | |
| Vitamin A IU | IU | 225.00 | 5,000.00 | 4.50% |
| Vitamin A RAE | (mcg) | 68.00 | | |
| Retinol | (mcg) | 68.00 | | |
| Vitamin D | IU | 143.20 | 400.00 | 35.80% |
| Vitamin E (alpha-tocopherol) | (mg) | 1.38 | 30.00 | 4.60% |
| Vitamin E added | (mg) | - | | |
| Vitamin K (phylloquinone) | (mcg) | - | 80.00 | 0.00% |
| Lipids | | | |
| Fatty acids total saturated | (g) | 0.29 | 20.00 | 1.45% |
| 0.17 | (g) | - | | |
| 0.25 | (g) | - | | |
| 0.33 | (g) | - | | |
| 0.42 | (g) | - | | |
| 0.50 | (g) | - | | |
| 0.58 | (g) | 0.02 | | |
| 0.67 | (g) | 0.14 | | |
| 0.75 | (g) | 0.10 | | |
| Fatty acids total monounsaturated | (g) | 0.20 | | |
| 16:1 undifferentiated | (g) | 0.06 | | |
| 18:1 undifferentiated | (g) | 0.11 | | |
| 20:1 undifferentiated | (g) | 0.01 | | |
| 22:1 undifferentiated | (g) | 0.01 | | |
| Fatty acids total polyunsaturated | (g) | 0.44 | | |
| 18:2 undifferentiated | (g) | 0.02 | | |
| 18:3 undifferentiated | (g) | 0.01 | | |
| 18:4 undifferentated | (g) | - | | |
| 20:4 undifferentiated | (g) | 0.07 | | |
| 20:5 n-3 | (g) | 0.17 | | |
| 22:5 n-3 | (g) | 0.02 | | |
| 22:6 n-3 | (g) | 0.14 | | |
| Cholesterol | (mg) | 195.00 | 300.00 | 65.00% |
| Amino acids | | | |
| Tryptophan | (g) | 0.29 | | |
| Threonine | (g) | 0.85 | | |
| Isoleucine | (g) | 1.01 | | |
| Leucine | (g) | 1.66 | | |
| Lysine | (g) | 1.82 | | |
| Methionine | (g) | 0.59 | | |
| Cystine | (g) | 0.23 | | |
| Phenylalanine | (g) | 0.88 | | |
| Tyrosine | (g) | 0.70 | | |
| Valine | (g) | 0.98 | | |
| Arginine | (g) | 1.83 | | |
| Histidine | (g) | 0.43 | | |
| Alanine | (g) | 1.18 | | |
| Aspartic acid | (g) | 2.16 | | |
| Glutamic acid | (g) | 3.57 | | |
| Glycine | (g) | 1.26 | | |
| Proline | (g) | 0.69 | | |
| Serine | (g) | 0.82 | | |
| Other | | | |
| Alcohol ethyl | (g) | - | | |
| Caffeine | (mg) | - | | |
| Theobromine | (mg) | - | | |
| Carotene beta | (mcg) | - | | |
| Carotene alpha | (mcg) | - | | |
| Cryptoxanthin beta | (mcg) | - | | |
| Lycopene | (mcg) | - | | |
| Lutein + zeaxanthin | (mcg) | - | | |
| | |
| USDA National Nutrient Database for Standard Reference, Release 20 2007, Calories in shrimp equals kcal in shrimp |
| FDA Food Labeling Guide, 1999 Revision | | |
| | | | |